The Decline of the U.S. Machine-Tool Industry and Prospects for Recovery (1994) (rand.org)
13 points by walterbell 8 hours ago | 2 comments
9113 points by walterbell 8 hours ago | 2 comments
91428 points by nimbleplum40 2 days ago | 264 comments
9233 points by jvkersch 3 days ago | 0 comments
9392 points by petethomas 20 hours ago | 41 comments
94360 points by perihelions 6 hours ago | 528 comments
95503 points by shw1n 3 days ago | 980 comments
9628 points by laurex 12 hours ago | 5 comments
97216 points by pseudolus 5 days ago | 233 comments
98163 points by benbreen 3 days ago | 59 comments
99439 points by apitman 2 days ago | 91 comments
100132 points by msfi 3 days ago | 52 comments
101610 points by TheTaytay 2 days ago | 140 comments
102333 points by quyleanh 2 days ago | 79 comments
1035 points by LinuxBender 6 hours ago | 0 comments
10487 points by hacknslack 4 days ago | 58 comments
105635 points by jihadjihad 3 days ago | 107 comments
1061828 points by belter 2 days ago | 3520 comments
10733 points by lsferreira42 4 days ago | 30 comments
10829 points by JNRowe 5 days ago | 4 comments
1094 points by IbnUlAdam 16 hours ago | 1 comment
11049 points by carlos-menezes a day ago | 16 comments
11117 points by pekingzcc 4 hours ago | 9 comments
11211 points by TheAlchemist 5 hours ago | 1 comment
113460 points by ChiptuneIsCool 6 days ago | 72 comments
114197 points by vinhnx 6 days ago | 79 comments
11579 points by ingve 5 days ago | 6 comments
116298 points by todsacerdoti 2 days ago | 257 comments
11779 points by l1am0 2 days ago | 37 comments
118225 points by Hooke 3 days ago | 173 comments
11950 points by duck 13 hours ago | 50 comments
120