EVs reach record 98.3 pct share of new car sales in Norway, surge across Europe (thedriven.io)
2 points by giuliomagnifico 7 hours ago | 3 comments
2412 points by giuliomagnifico 7 hours ago | 3 comments
2411 points by dyertech 7 hours ago | 1 comment
2421 points by LelouBil 7 hours ago | 0 comments
2431 points by PeterCorless 7 hours ago | 0 comments
244120 points by jampa 7 hours ago | 44 comments
2451 points by abilshr 7 hours ago | 0 comments
2466 points by robinsui 7 hours ago | 0 comments
2473 points by purpleKiwi 7 hours ago | 0 comments
24820 points by janpio 7 hours ago | 0 comments
2491 points by andriosr 7 hours ago | 0 comments
2505 points by devonnull 7 hours ago | 0 comments
25117 points by anigbrowl 7 hours ago | 0 comments
2521 points by todsacerdoti 7 hours ago | 1 comment
2531 points by gervwyk 7 hours ago | 0 comments
2543 points by billybuckwheat 7 hours ago | 2 comments
2552 points by ulrischa 7 hours ago | 8 comments
2565 points by Ozarkian 7 hours ago | 3 comments
25763 points by ulrischa 7 hours ago | 6 comments
25813 points by jbegley 7 hours ago | 0 comments
2593 points by eatonphil 7 hours ago | 0 comments
2603 points by slinkydeveloper 7 hours ago | 0 comments
2611 points by ingve 7 hours ago | 0 comments
2627 points by namanbhalla 7 hours ago | 1 comment
2635 points by NexRebular 7 hours ago | 0 comments
2645 points by pepperfritz 7 hours ago | 1 comment
2655 points by bikenaga 7 hours ago | 2 comments
26613 points by bediashpreet 7 hours ago | 5 comments
2672 points by PaulHoule 7 hours ago | 0 comments
2681 points by chw9e 7 hours ago | 0 comments
2693 points by stan_stevens 7 hours ago | 0 comments
270